DOLAR 46,1249 0.02%
EURO 53,2843 0.12%
ALTIN 6.313,78-1,65
BITCOIN 2857410-1,97%
Manisa
28°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2862242 20039087 % -2.02257 20:46
  • Ethereum 76518 120684430.49732 % -1.57338 20:46
  • Tether 46.08 186954314858.44 % -0.00249 20:46
  • BNB 27528 134783980.18 % -1.4577 20:46
  • USDC 46.11 75083701320.736 % 0.06397 20:46
  • XRP 52.66 62053900985 % -2.86717 20:46
  • Solana 3021.62 579389616.29145 % -2.61451 20:46
  • TRON 14.91 94824229910.635 % -1.01843 20:46
  • Figure Heloc 47.62 18642161584.327 % 0.56249 20:46
  • Dogecoin 3.94 154590906383.71 % -1.38077 20:46
  • Hyperliquid 2729.84 222445714.07414 % -7.08343 20:46
  • LEO Token 436.27 920434276.9 % -0.16028 20:46
  • Rain 0.591681 622660071964.13 % -3.02518 20:46
  • Zcash 20693 16758467.353045 % -4.11476 20:46
  • Stellar 9 33744705198.48 % -3.16878 20:46
  • Canton 7.49 38760493394.005 % 0.45452 20:46
  • Cardano 7.77 37166640890.77 % -1.24105 20:46
  • WhiteBIT Coin 2365.86 118289410 % 13.72733 20:46
  • Monero 14252.74 18762846.779088 % -1.85291 20:46
  • Chainlink 364.58 727099970.42555 % -1.50123 20:46
  • Toncoin 79.35 2675717593.114 % -2.5372 20:46
  • Ethena USDe 46.07 4483873617.0004 % -0.00775 20:46
  • Dai 46.1 4208764912.6513 % 0.02873 20:46
  • Bitcoin Cash 9471.43 20045915.521651 % -2.79008 20:46
  • MemeCore 136.8 1310970939.0728 % -6.98439 20:46
  • Hedera 3.7 43373517400.493 % -1.79382 20:46
  • Litecoin 2000.14 77261620.733471 % 0.20831 20:46
  • Sui 34.88 4029196852.4544 % -0.38462 20:46
  • LAB 444.9 312542846 % -19.49611 20:46
  • Circle USYC 51.75 2584523229.7016 % 17:58
  • Avalanche 308.19 431771961.17721 % -1.36655 20:46
  • NEAR Protocol 102.27 1297765291 % 2.03491 20:46
  • Shiba Inu 0.00021653 5.8924320506762E+14 % -1.35698 20:46
  • Cronos 2.77 44833342970.441 % -2.85918 20:46
  • Tether Gold 195799 612823.659532 % -1.38534 20:46
  • Ondo US Dollar Yield 51.96 1891693376.032 % -0.74177 20:46
  • Bittensor 9728.89 9597491 % -2.29814 20:46
  • PAX Gold 196204 456894.511 % -1.44451 20:46
  • Ondo 16.86 4869330647 % -1.87416 20:46
  • Worldcoin 24.01 3388922968.9706 % -4.10199 20:46
  • Mantle 24.56 3302294382.5368 % -3.4514 20:46
  • World Liberty Financial 2.54 31773822582 % -3.37739 20:46
  • Aster 28.8 2677260279.2498 % -1.51061 20:46
  • Ripple USD 46.12 1650325515.4362 % 0.04122 20:46
  • Polkadot 44.55 1687750742.5712 % -1.65834 20:46
  • HTX DAO 7.948E-5 9.0570766407358E+14 % -1.72239 20:46
  • Uniswap 115.33 622425561.55388 % -3.1288 20:46
  • OKB 3326.76 21000000 % -0.99544 20:46
  • Falcon USD 45.86 1466852758.3682 % -0.07006 20:46
  • Pi Network 5.92 10691997303.677 % -1.12387 20:46
  • Audiera 219.26 288016666 % 10.54029 20:46
  • Sky 2.58 23273379421.261 % -4.80925 20:46
  • Internet Computer 105.76 553419888.26447 % -3.14682 20:46
  • Morpho 89.87 646196285.15386 % 5.98519 20:46
  • Bitget Token 82.85 699992029.6481 % -1.96422 20:46
  • Pepe 0.00012909 4.2069E+14 % -0.94234 20:46
  • Ethereum Classic 325.41 156559601.6229 % -1.07849 20:46
  • Spiko EU T-Bills Money Market Fund 56.05 808547209.23172 % 0.12637 20:45
  • USDtb 46.09 978078381.54618 % -0.00809 20:46
  • Blockchain Capital 4932.4 9112111 % -0.07481 20:40
  • Quant 3039.85 14544176.164081 % -3.74246 20:46
  • Aave 2868.81 15179911.874935 % -3.00701 20:46
  • Cosmos Hub 82.63 513175726.44122 % -0.58169 20:46
  • Invesco Short Duration US Government Securities Fund 512.29 82747210.027388 % 0.06272 20:45
  • DeXe 892.93 46750552.58384 % -10.45183 20:46
  • Janus Henderson Anemoy Treasury Fund 51 782845097.99119 % 0.04505 20:45
  • KuCoin 292.27 134655021.73557 % -0.90044 20:46
  • Kaspa 1.42 27495108539.941 % -4.10246 20:46
  • Render 75.19 518743261.01407 % -2.06284 20:46
  • ​​Stable 1.63 23447533264 % 4.61553 20:46
  • Algorand 4.22 8924208418.3798 % -1.45382 20:46
  • POL (ex-MATIC) 3.49 10657867862.485 % -4.22458 20:46
  • NEXO 35.72 1000000000 % -2.31472 20:46
  • Ethena 3.8 9293750000 % -7.3621 20:46
  • Venice Token 733.09 46844855.041725 % -5.83116 20:46
  • JUST 3.79 8543764567.3127 % 2.83874 20:46
  • Janus Henderson Anemoy AAA CLO Fund 47.83 659661413.33832 % 0.01209 20:45
  • Gate 292.9 106483509.17747 % -0.78727 20:46
  • 币安人生 (BinanceLife) 31.48 1000000000 % -2.74344 20:46
  • Siren 42.06 725847706.89176 % -23.49977 20:46
  • XDC Network 1.45 19946688440 % 1.2077 20:46
  • Beldex 3.64 7738255311.3799 % 0.56192 20:46
  • Filecoin 35.64 788295037 % -1.68604 20:46
  • Flare 0.326218 85472633859.824 % -2.1112 20:46
  • Injective 259.05 100000000 % -2.53683 20:46
  • Usual USD 46.06 553578162.91592 % 0.05858 20:46
  • Aptos 30.81 820273177.69031 % -1.591 20:46
  • Provenance Blockchain 0.460494 53977349955 % 0.09271 20:46
  • Pump.fun 0.07106 349502543541.48 % -5.87239 20:46
  • Midnight 1.46 16607399400.635 % -3.65922 20:46

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.