DOLAR 44,4684 0.19%
EURO 51,2648 -0.07%
ALTIN 6.417,412,74
BITCOIN 29549550,51%
Manisa
14°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2954955 20008578 % 0.50779 11:04
  • Ethereum 88684 120691469.99744 % 0.03622 11:04
  • Tether 44.41 184216554250.1 % 0.00584 11:04
  • BNB 27191 136357244.45 % 0.13623 11:04
  • XRP 59.27 61344583754 % -0.23662 11:04
  • USDC 44.43 77750785635.718 % 0.01588 11:04
  • Solana 3650.27 572496050.25753 % -0.90239 11:04
  • TRON 14.16 94758560442.36 % 2.40874 11:04
  • Figure Heloc 45.27 16260456387.947 % -1.1231 02:52
  • Dogecoin 4.03 153609046383.71 % -0.56922 11:04
  • WhiteBIT Coin 2283.72 213418274 % 0.2375 11:04
  • Bitcoin Cash 21380 20013931.146651 % 1.12105 11:04
  • Hyperliquid 1750.41 238385315.95414 % 0.17828 11:04
  • Cardano 10.79 36853689191.839 % -2.28598 11:04
  • LEO Token 429.04 920984754.9 % 0.76616 11:04
  • Monero 14524.87 18446744.07371 % 0.82126 11:04
  • Chainlink 376.42 708099970.45256 % -0.53185 11:04
  • Canton 6.88 38169737444.908 % 4.55869 11:04
  • Ethena USDe 44.4 5889454324.9839 % 0.01808 11:04
  • Stellar 7.42 33037009233.489 % 0.73348 11:04
  • USD1 44.42 4396859954.0983 % 0.04337 11:04
  • Dai 44.44 4327226661.6726 % 0.01967 11:04
  • Litecoin 2385.56 76995458.233471 % -0.37749 11:04
  • Rain 0.367662 478267466752.79 % 4.095 11:04
  • Hedera 3.96 43303446052.462 % -0.75683 11:04
  • MemeCore 97.61 1751473897.0167 % 0.55995 11:04
  • Avalanche 386.44 431771961.17721 % -1.05769 11:04
  • Zcash 9531.89 16628807.978045 % -2.06685 11:04
  • Shiba Inu 0.00025649 5.8924360287766E+14 % -0.75837 11:04
  • Sui 38.19 3899984688.4154 % -2.59197 11:04
  • Toncoin 55.15 2462331345.9845 % 0.35902 11:04
  • Bittensor 14146.8 9597491 % 0.79495 11:04
  • Cronos 3.16 42308974684.923 % -1.12668 11:04
  • World Liberty Financial 4.34 28762240841 % -0.24273 11:04
  • Circle USYC 49.73 2346657449.6488 % 02:47
  • Tether Gold 199314 559598.641692 % -0.08913 11:04
  • PAX Gold 199615 514128.803 % -0.16206 11:04
  • Mantle 30.14 3277944055.5368 % 0.04312 11:04
  • Uniswap 149.58 633561603.60375 % -0.37426 11:04
  • Polkadot 56.27 1676713836.1258 % -2.15623 11:04
  • Pi Network 7.97 9962240307.5417 % 2.47726 11:04
  • OKB 3783.67 21000000 % 2.77229 11:04
  • Falcon USD 44.33 1750596586.997 % -0.08534 11:04
  • Sky 3.12 23099315105.115 % -0.54749 11:04
  • Aster 29.32 2456309719.13 % -0.17655 11:04
  • HTX DAO 7.629E-5 9.165330663271E+14 % 1.07889 11:04
  • NEAR Protocol 51.42 1291428898 % -0.4978 11:04
  • Aave 4255.4 15185455.249952 % -0.97758 11:04
  • Ripple USD 44.45 1410355492.6473 % 0.04073 11:04
  • Pepe 0.00014583 4.2069E+14 % -1.15105 11:04
  • Bitget Token 86.49 699992035.97879 % 0.49815 11:04
  • Siren 80.37 728213818.66359 % 12.65412 11:04
  • Ondo US Dollar Yield 49.94 1168481023.7846 % 0.02219 11:04
  • Ondo 11.84 4869330647 % 0.24307 11:04
  • Ethereum Classic 355.04 156086802.02233 % -1.61486 11:04
  • Internet Computer 98.6 550626717.72745 % -1.52073 11:04
  • Gate 290.04 115180573.04886 % 0.49725 11:04
  • Janus Henderson Anemoy Treasury Fund 48.81 992686679.46442 % 0.01486 11:00
  • KuCoin 353.05 132155021.73557 % 1.54646 11:04
  • Quant 3112.43 14544176.164081 % -1.52609 11:04
  • Pump.fun 0.075519 590000000000 % -1.34236 11:04
  • POL (ex-MATIC) 4.1 10616316703.223 % 0.99978 11:04
  • Spiko EU T-Bills Money Market Fund 53.81 785671407.05158 % 0.0062 11:00
  • Kaspa 1.54 27302471673.113 % -1.39458 11:04
  • NEXO 39.1 1000000000 % 1.09122 11:04
  • Render 74 518743261.01407 % -1.11374 11:04
  • Worldcoin 12.1 3104479187.8472 % 0.39627 11:04
  • Cosmos Hub 73.36 500549859.67935 % -1.7522 11:04
  • Morpho 66.15 551454077.08827 % -1.07129 11:04
  • Midnight 2.2 16607399400.635 % -0.29276 11:04
  • Ethena 4.02 8492187500 % -1.00849 11:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.29 67209751.441124 % 0.01486 11:00
  • Aptos 41.07 794043017.3746 % -2.80322 11:04
  • Algorand 3.6 8892867983.4176 % -1.11856 11:04
  • Official Trump 127.45 232498807.46572 % -3.45219 11:04
  • Flare 0.343112 85423248569.702 % -0.11895 11:04
  • OUSG 5098.42 5414739.3630779 % 0.01486 11:00
  • Filecoin 35.93 763968663 % -1.459 11:04
  • Beldex 3.56 7606512099.6871 % -3.24742 11:04
  • XDC Network 1.35 19940786154.72 % -1.07326 11:04
  • Provenance Blockchain 0.460623 56227498356 % -9.33947 11:04
  • VeChain 0.293183 85985041177 % -1.29823 11:04
  • Usual USD 44.37 561435898.90312 % 0.03282 11:04
  • Artificial Superintelligence Alliance 10.68 2258364034.8511 % 2.20144 11:04
  • Arbitrum 3.95 6040824145 % -1.2865 11:04
  • JUST 2.71 8815108920.5813 % 2.0071 11:04
  • ​​Stable 1.095 21302377572 % -4.57995 11:04
  • Jupiter 6.35 3550835739.32 % -0.67357 11:04
  • LayerZero 88.96 252331652.65366 % -2.39894 11:04
  • Bonk 0.00025306 87994745452576 % -0.80214 11:04
  • TrueUSD 44.34 494515083 % 0.02149 11:04