DOLAR 49,60900,08%
EURO 55,5785-0,14%
ALTIN 6.384,76-0,62
BITCOIN 3984923-0,54%
Manisa
21°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3992353 20103250 % -0.35935 11:04
  • Ethereum 115768 122161274.5109 % -1.66648 11:04
  • Tether 49.66 182624397367.76 % -0.0024 11:04
  • BNB 36744 131511740.17 % 0.9908 11:04
  • XRP 64.31 63351197653 % 0.95261 11:04
  • USDC 49.68 71601735254.843 % -0.01339 11:04
  • Solana 5012.44 589764217.2754 % -0.76516 11:04
  • TRON 16.34 95011335458.925 % -0.36895 11:04
  • Figure Heloc 52.85 25568520111.869 % 06:49
  • Zcash 59217 17004061.103045 % 3.02412 11:04
  • Hyperliquid 3767.03 222445714.07414 % 0.39086 11:04
  • Dogecoin 3.8 156461052863.23 % -1.33778 11:04
  • Monero 29950 18822197.854194 % 1.90483 11:04
  • USDS 49.71 10022098056.185 % -0.0096 11:04
  • WhiteBIT Coin 3844.57 118786640 % -1.11299 11:04
  • Chainlink 563.34 766849970.42488 % -2.37128 11:04
  • LEO Token 449.18 919857851.9 % -0.00288 11:04
  • Cardano 10.12 37565404869.057 % -2.37533 11:04
  • Stellar 8.39 35227380641.742 % -0.56652 11:04
  • Rain 0.408021 710830185882.34 % 1.26487 11:04
  • NEAR Protocol 219.31 1309898771 % -2.53205 11:04
  • Bitcoin Cash 13546.94 20107490.521651 % -1.53158 11:04
  • Litecoin 2788.81 77753423.568259 % -0.34353 11:04
  • Uniswap 331.87 624536422.48036 % -2.80928 11:04
  • Canton 4.96 39917765431.785 % -2.15095 11:04
  • USD1 49.65 3945795819.0163 % -0.00144 11:04
  • Avalanche 437.55 443927176.35114 % -1.27414 11:04
  • Sui 45.3 4118270447.6404 % -3.8282 11:04
  • Gram (prev. Toncoin) 61.95 2834389322.7369 % 0.14324 11:04
  • Hedera 3.81 44327157619.654 % -0.23766 11:04
  • Tether Gold 198236 808994.63 % -0.03771 11:04
  • Shiba Inu 0.00024097 5.8923827047197E+14 % -1.26525 11:04
  • Bittensor 12267.52 11339645.9251 % -0.94332 11:04
  • Cronos 2.71 50739293072.011 % -0.61603 11:04
  • Quant 9012.82 14556178.164081 % 1.39736 11:04
  • Bitway 85.02 1505787513.6457 % -1.66693 11:04
  • Ethena 9.48 13406250000 % 0.31484 11:04
  • Ripple USD 49.72 2466782947.1616 % 0.00976 11:04
  • Circle USYC 56.74 2080736823.0884 % 0 11:04
  • Ondo US Dollar Yield 57.15 2061574125.3335 % -0.00745 11:04
  • OKB 5285.37 21000000 % -2.11747 11:04
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % 0 11:04
  • MemeCore 46.01 2290242153.7659 % -16.31181 11:04
  • Aave 6738.77 15436642.416436 % -3.37938 11:04
  • Ondo 19.89 4869330647 % -1.8074 11:04
  • Pump.fun 0.208591 461165982661.66 % -1.07543 11:04
  • Falcon USD 49.46 1892136269.9865 % 0.0408 11:04
  • Pepe 0.00021956 4.2069E+14 % 0.69379 11:04
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % -0.00896 11:04
  • USDD 49.57 1783166481 % -0.08907 11:04
  • PAX Gold 198745 444093.440989 % 0.01199 11:04
  • Aster 34.86 2506229094.7721 % 1.19702 11:04
  • Polkadot 50.54 1708983465.1321 % -4.19013 11:04
  • Mantle 25.33 3302003382.5368 % -0.22478 11:04
  • World Liberty Financial 2.62 31779603649 % -0.67347 11:04
  • Worldcoin 22.06 3720335715.7741 % -5.38441 11:04
  • Sky 3.4 23423542487.064 % -1.73769 11:04
  • Morpho 103.26 702956734.88625 % -4.16841 11:04
  • Internet Computer 128.95 558148630.87939 % -3.14041 11:04
  • HTX DAO 8.076E-5 8.888463705382E+14 % -0.52172 11:04
  • Bitget Token 93.1 699992029.6481 % -0.89434 11:04
  • Ethereum Classic 372.27 158811589.33538 % -1.67225 11:04
  • Venice Token 1208.55 48625213.43851 % 0.66034 11:04
  • Arbitrum 8.18 6892115031 % -2.59206 11:04
  • JUST 7.02 8018019892.3417 % 0.16789 11:04
  • Gate 488.2 104687175.70127 % -0.67174 11:04
  • KuCoin 362.49 139655021.2774 % -0.13182 11:04
  • Kaspa 1.77 27774601893.952 % -0.78819 11:04
  • POL (ex-MATIC) 4.37 10637962885.263 % -1.46277 11:04
  • Jupiter 13.93 3319369204.37 % -4.15851 11:04
  • Algorand 5.08 9074052511.146 % -2.19778 11:04
  • Render 83.37 518776241.28269 % -1.34134 11:04
  • Cosmos Hub 79.89 538061507.53548 % -2.60748 11:04
  • Pi Network 3.78 11293147502.865 % -1.8401 11:04
  • NEXO 40.29 1000000000 % 1.14212 11:04
  • Lighter 158.5 250000000 % 2.69742 11:04
  • Filecoin 45.4 838487227 % -3.15142 11:04
  • Injective 375.34 100000000 % -1.56367 11:04
  • Invesco Short Duration US Government Securities Fund 559.39 65506448.324572 % 0 11:04
  • GHO 49.62 699000000 % -0.01692 11:04
  • LayerZero 85.19 399976127.72813 % 1.34676 11:04
  • Dash 2575.94 12877063.619664 % 1.49596 11:04
  • Akedo 1.44 22796250000 % -0.74416 11:04
  • PancakeSwap 102.28 317763935.62654 % -1.58237 11:04
  • Pearl 88.23 357456387.7439 % -10.26512 11:04
  • XDC Network 1.58 19946688440 % -4.74913 11:04
  • Midnight 1.83 16607399400.635 % -2.23219 11:04
  • Aptos 34.4 883468455.19516 % -3.60144 11:04
  • Ether.fi 30.2 998535999 % -3.96036 11:04
  • Beldex 3.68 7871480925.8511 % -0.46103 11:04
  • VeChain 0.334884 85985041177 % -3.73732 11:04
  • Janus Henderson Anemoy AAA CLO Fund 52.36 548473703.86416 % 0 11:04